This HDTV Supply's WolfPack™ 48-Port POE Ethernet Switch, which uses high quality and high-speed network ICs and high stability POE chips.
POE technology (Power over Ethernet) refers to Ethernet Power supply technology. It refers to DC Power supply technology for some IP-Based terminals (such as IP telephony, wireless access AP, network camera, etc.) while transmitting data signals. These devices receiving DC Power are called receivers.
With simple and convenient means of installation and maintenance and rich business features, to help users create a safe and reliable high-performance network. It is located in the core or convergence layer of user network such as industrial parks, buildings, factories and mines, government agencies and community broadband; It can be widely used in small and medium-sized enterprises, Internet cafés, hotels, schools, and other Ethernet access scenarios.
WolfPack™ 24-Port POE Ethernet Switch Features:
- 48-Gigabit PoE Port +4-Gigabit Combo Port
- Any port can be the input or the output
- Support the WEB GUI management
- Use IEEE 802.3afprotocol and POE standard
- Flexible input/output ports configuration
Why not buy this WolfPack 48-Port POE Ethernet Switch today?
WolfPack™ 24-Port POE Ethernet Switch Specifications:
| Provider Mode Ports | |
| Fixed port | 6x10GBase-X + 48x10/100/1000 Base-T |
| Management Port | Support console |
| Power interface | AC100-240V triangle interface |
| LED Indicators | PWR,SYS,Link/ACT LED |
| Cable Type & Transmission Distance | |
| Twisted-pair | 0-100m(CAT5e,CAT6) |
| Monomode optical fiber | 20/40/60/80/100KM |
| Multimode optical fibre | 550m |
| Network Topology | |
| Ring topology | Support |
| Star topology | Support |
| Bus topology | Support |
| Tree topology | Support |
| Hybrid topology | Support |
| Electrical Specifications | |
| Input voltage | AC 100-240V 50/60Hz |
| Total Power consumption | ≤400W |
| Main board power | ≤51W |
| PoE Support | |
| PoE Port | 1-48 |
| PoE Protocol | 802.3af,802.3at |
| Pin Assignment | 1,2+; 3,6- |
| PoE Management | Support |
| Layer 2 Switching | |
| Switching capacity | 216Gbps |
| Packet forwarding rate | 160.7Mpps |
| MAC address table | 32K |
| Buffer | 16M |
| Forwarding delay | <10us |
| MDI/MDIX | Support |
| VLAN | 3000 |
| GVRP | Support |
| Protocol VLAN | Support |
| Voice VLAN | Support |
| Surveillance VLAN | Support |
| MAC VLAN | Support |
| Ethernet channel/ 802 .3ad | Support |
| LACP | Support |
| Interface Speed | Support |
| Duplex Mode | Support |
| Flow Control | Support |
| Jumbo Frame | Support |
| DHCP Server | Support |
| DHCP Client | Support |
| DNS Server | Support |
| DNS Client | Support |
| SNTP Client | Support |
| Port Statistics | Support |
| Protected Ports | Support |
| EEE | Support |
| Ethernet Ring Protection Switching | Support |
| LLDP | Support |
| LLDP 802.1 TLV | Support |
| MSTP / RSTP / STP | Support |
| STP BPDU Filter | Support |
| STP BPDU guard | Support |
| STP Port Fast | Support |
| IGMP Snooping | Support |
| MLD Snooping | Support |
| MVR | Support |
| DHCP interface priority IP binding | Support |
| Device Scanning | Support |
| Layer 3 Route | |
| IPV4 management | Support |
| IPV6 management | Support |
| Dynamic Routes IPv4 | OSPF, RIP |
| Static Routes IPv6 | Support |
| VRRP | Virtual Router Redundancy Protocol |
| ARP | Support |
| Loopback Interface | Support |
| Convergence | |
| ACL | Support MAC Standard/Extended ACL Support IPV4 Standard/Extended ACL Support IPV6 Standard/Extended ACL |
| QoS | Support QoS Remarking Support Port Trust Support Port Speed Limit Support Egress Queue Speed Limit Support SP,WRR Support COS,DSCP,IP Priority |
| Management | |
| User Management | Support |
| System Log | Support |
| Upgrade Firmware | Support |
| Configuration File Download/Upload | Support |
| SNMP | Support SNMP v1/v2/v3 |
| WEB Management | Support |
| Console | Support |
| CLI | Support |
| Telnet/SSH | Support |
| RMON | Support |
| Security | |
| Management channel configuration | Support |
| AAA | Support |
| 802.1X | Support |
| MAC-Based | Support |
| WEB-Based | Support |
| DoS attack prevention | Support |
| Dynamic ARP Inspection | Support |
| DHCP Snooping | Support |
| IP Source Guard | Support |
| Port Security | Support |
| Protected Ports | Support |
| Storm Control | Support |
| Equipment Diagnosis | |
| Console Log | Support |
| RAM Log | Support |
| Flash Log | Support |
| Port Mirroring | Support 1:1 or 1:M |
| Ping | Support |
| Traceroute | Support |
| Copper port test | Support |
| SFP transceiver information | Support |
| UDLD protocol | Support |
| Environment | |
| Temperature | Operate temperature: -10℃~+50℃ Storage temperature: -40℃~+75℃ |
| Relative humidity | Operate humidity: 10%~90% RH Storage humidity: 5%~90% RH |
| Thermal methods | Fan cooling |
| MTBF | 100,000 hours |
| Mechanical Dimensions | |
| Product size | 440*270*44mm(LxWxH) |
| Installation Method | Rack mounted |
| Weight | 4kg |
| EMC&Ingress Protection | |
| Surge protection for Power | Common mode 6KV, differential mode 2KV |
| Surge protection for Ethernet port | Common mode 4KV, differential mode 2KV |
| ESD | Contact 8KV, Air 15KV |
| Free fall | 0.5 m |
| Accessories | |
| Accessories | Device,Power cord,User manual,Inspection Certificate,Dust Plug |
Why not buy this WolfPack 48-Port POE Ethernet Switch today?

Reasons To Buy an HDTV Supply WolfPack Product
